The objective of the College Involvement and Values Impacting Communities (CIVIC) Challenge is to enhance student involvement in the work undertaken by the Legislative & Systemwide Affairs Committees and to amplify student voices. By fostering greater engagement and momentum toward addressing state and federal issues, it will become easier to tackle the challenges faced by all California State University (CSU) students.
In organizing the competition, each campus is assigned a specific teammate and designated legislators. For CIVIC or any other CSSA activities, your legislator assignments are the representatives you are accountable for engaging with. Throughout the year, you will have the opportunity to accumulate and record points for CIVIC activities, including Surprise Challenges which will be sent via email periodically.
POINTS
ID |
2024/2025 CIVIC CHALLENGES |
PTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Plenary Debriefs: create a video or publication that debriefs a CSSA plenary meeting and share on social media and/or with the student body and tag @csustudents. | 5 | |||||||||||||
B | Social Media Advocacy: post on social media about CSSA positions, events, or campaigns, and tag @csustudents. | 10 | |||||||||||||
C | CSSA Outreach: post on social media or have an information item at your board meeting about CSSA. | 10 | |||||||||||||
D | Introduction or Beginning of the Year Meeting with Campus Student Affairs Staff: discuss how you can work together. | 15 | |||||||||||||
E | Introduction or Beginning of the Year Meeting with Campus Government Relations Staff: discuss how you can work together. Particularly on voter registration. | 15 | |||||||||||||
F | AS/I One Pager: Create a one pager to share with stakeholders, legislators, and CSSA about the work that your AS/I is doing. | 15 | |||||||||||||
G | Holiday Cards and Campus Updates: send your assigned legislators, CSSA, and/or the Chancellor a holiday card, or periodic updates about what your campus is working on. | 20 | |||||||||||||
H | Federal Advocacy: participate in federal advocacy visits with CSSA or your campus administration. | 25 | |||||||||||||
I | Leadership Searches: participate in a leadership search at the campus or systemwide level. | 30 | |||||||||||||
J | Board of Trustees: Make public comments or submit written remarks. | 45 | |||||||||||||
K | Campus Leadership Meetings: set a meeting with campus administrators/staff to share CSSA’s policy agenda or to gather information for plenary discussions. Connect with the Systemwide Affairs Committee leadership and staff for questions/talking points. | 50 | |||||||||||||
L | Campus Visits: host an event on campus (or virtually) with students and one of your assigned legislators, a member of the Board of Trustees, or CSSA. | 75 | |||||||||||||
M | Ballot Bowl: Participate in the Secretary of State’s Ballot Bowl, and make sure that the appropriate Voter Registration Link is shared during voter registration efforts (https://registertovote.ca.gov/?t=s). | 100 | |||||||||||||
N | Ballot Bowl: Win any category of the Ballot Bowl. | 100 | |||||||||||||
O | Legislative Visits: set a meeting with your assigned legislators and/or their staff to share CSSA’s legislative priorities. Connect with Government Relations staff for talking points. | 100 | |||||||||||||
P | CSUnity: Attend and participate in CSUnity as well as any following advocacy events. | 150 | |||||||||||||
Q | CHESS: attend and participate in CHESS as well as advocacy meetings with your assigned legislators. | 150 | |||||||||||||
R | Surprise Challenges: complete 3 surprise challenges. | 200 | |||||||||||||
S | Committee Hearings: participate in a legislative committee in which CSSA legislation is being heard to make public comment. | 250 | |||||||||||||
SURPRISE CHALLENGE
🏆 Surprise Challenge Alert! 🏆
The CSU Year of Engagement Survey is here, and we’re adding an exciting twist! The top 3 campuses with the most survey submissions will earn major points for their CIVIC teams. 🏅
Here’s how it works:
- 🥇 1st Place Campus – 100 Points
- 🥈 2nd Place Campus – 75 Points
- 🥉 3rd Place Campus – 50 Points
Take the survey now and support your campus!
Let’s rally together and make a difference in our CSU community! Every voice counts, so don’t miss your chance to contribute.
Join the challenge and help your campus lead the way!